I-Oyile yeLaphu yoBugcisa engangeni manzi, iiRoli zeCotton Canvas zeDayi, i-inki yePigment
I-Oyile yeLaphu yoBugcisa engangeni manzi, iiRoli zeCotton Canvas zeDayi, i-inki yePigment
Ingcaciso yeMveliso
I-canvas yelaphu le-polyester engangeni manzi ifanelekile kuzo zonke iinkqubo ze-inkjet ezisekwe kwisinyibilikisi, i-UV, i-Latex kunye nenkqubo ye-inkjet esekwe emanzini. Ukwaleka okugqwesileyo kunamandla okufunxa i-inki kakuhle, kwaye kunempembelelo entle yokuprinta.
Ungafumana i-cotton canvas egqibeleleyo, i-polyester canvas kunye ne-poly-cotton canvas kuthi. Izinto zombala ezingangeni manzi zilungele iprinta yakho esekwe emanzini, ehambelana nokusingqongileyo kwaye ayinamanzi.
I-roll enkulu yefomathi iyafumaneka apha. Singayivelisa0.61m-3.2mububanzi, kunye10m-200mIilendth rolls. Sihlala sikhona esitokhweni, ngoko ke akukho buninzi buncinci apha.
Inkcazo
| Igama lemveliso | I-Ink Surport | Ubunzima(g) | Ububanzi(m) | Ubude(m) |
| I-100% yeCotton Canvas | ||||
| I-canvas yekotoni | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 420 | 0.61-3.2 | 18/30/50/100 |
| I-canvas yekotoni | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 360 | 0.61-3.2 | 18/30/50/100 |
| I-canvas yekotoni | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 340 | 0.61-3.2 | 18/30/50/100 |
| I-canvas yekotoni | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 300 | 0.61-3.2 | 18/30/50/100 |
| I-canvas yekotoni | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 280 | 0.61-3.2 | 18/30/50/100 |
| I-100% yePolyester Canvas | ||||
| I-canvas ye-polyester | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 280 | 0.61-3.2 | 18/30/50/100 |
| I-canvas ye-polyester | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 260 | 0.61-3.2 | 18/30/50/100 |
| I-canvas ye-polyester | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 240 | 0.61-3.2 | 18/30/50/100 |
| I-canvas ye-polyester | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 220 | 0.61-3.2 | 18/30/50/100 |
| I-canvas yekotoni enemibala emininzi | ||||
| I-canvas exutyiweyo | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 420 | 0.61-3.2 | 18/30/50/100 |
| I-canvas exutyiweyo | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 360 | 0.61-3.2 | 18/30/50/100 |
| I-canvas exutyiweyo | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 340 | 0.61-3.2 | 18/30/50/100 |
| I-canvas exutyiweyo | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 320 | 0.61-3.2 | 18/30/50/100 |
| I-canvas exutyiweyo | Isinyibilikisi se-Eco/iLatex/i-UV/iPigment | 300 | 0.61-3.2 | 18/30/50/100 |
Bhala umyalezo wakho apha uze uwuthumele kuthi










