Isincamathelisi seVinyl esincamathelayo esizincamathelisayo/ Iirolo ezincamathelayo zevinyl eziprintwayo/ iphepha lokuncamathela elingenanto
Isincamathelisi seVinyl esincamathelayo esizincamathelisayo/ Iirolo ezincamathelayo zevinyl eziprintwayo/ iphepha lokuncamathela elingenanto
Ukucaciswa kweMveliso
| Igama lemveliso | Ifilimu (Micron) | Umgca (g) | Ububanzi(m) | Ubude(m) |
| Iglu emhlophe iVinyl | 80 | 120 | 0.914-1.52 | 50 |
| Iglu emhlophe iVinyl | 80 | 140 | 0.914-1.52 | 50 |
| Iglu emhlophe iVinyl | 100 | 140 | 0.914-1.52 | 50 |
| Iglu emnyama iVinyl | 100 | 140 | 0.914-1.52 | 50 |
| Iglu egreyi iVinyl | 100 | 140 | 0.914-1.52 | 50 |
| Iglu engwevu i-polymeric vinyl | 60 | 140 | 0.914-1.52 | 50 |
| Iglu engwevu i-polymeric vinyl | 100 | 140 | 0.914-1.52 | 50 |
| Iglu engwevu i-polymeric vinyl | 80 | 120 | 0.914-1.52 | 50 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi










