Uxinaniso oluphezulu lwe-Eco solvent matt PP film grey back blockout polypropylene synthetic paper
Uxinaniso oluphezulu lwe-Eco solvent matt PP film grey back blockout polypropylene synthetic paper
| |||||||||||||
Iimbonakalo | 1.Ayinamanzi kwaye ayinamanzi; ecwebezelayo & imatte zonke ziyafumaneka 2. Ubukhulu obahlukeneyo buyafumaneka3.Umboniso wombala weBrilliant & Ukomisa ngoko nangoko4.Sebenza kakuhle kuzo zonke iiprinta ze-inkjet5.Umphezulu woshicilelo une-high-smoothness anti-corrosion6. Uxinaniso oluphezulu olunemvakalelo engqongqo, akukho curling kunye nomqolo ongwevu ithatha ibhlokhi iziphumo |
Factory Price Gray Back Vinyl PET Isibhengezo Semi-Glussy Roll Up izixhobo zeBhana |
Imveliso | Factory Price Gray Back Vinyl PET Isibhengezo Semi-Glossy Roll Up IBanner Materials |
Ukugqiba/ Ukuthungwa | I-Semi-Glossy |
Ubungakanani | 0.914/1.07/1.27/1.37/1.52*50m |
I-Ink ehlanganisiweyo | Idayi & Ibala |
Ubunzima | 320±10gsmgsm |
Ukutyeba | 230±20umum |
Izinto eziphathekayo | IPVC+PET |
Isicelo | Bonisa ifilim, ipowusta, intengiso, iithegi, ifilim yefestile, iflegi ejingayo, |
Ukupakisha | Ibhokisi yeKhathoni emthubi engathathi hlangothi |
MOQ | Imiqulu engama-20 |
Ukugqiba | Ubungakanani | Ulwakhiwo |
Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(220±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 230±10um(300±20gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(200±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 230±10um(295±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 200±10um(260±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 150±10um(190±10gsm) |
Matte | 0.914/1.07/1.27/1.52/ | 200±10um(260±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 180±10um(240±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 150±10um(220±10gsm) |
Menyezela | 0.914/1.07/1.27/1.52 | 250±10um PET kunye 40um |
Matte | 0.914/1.07/1.27/1.52*30M | 120±10um PET / 23um Liner |
Matte | 0.914/1.07/1.27/1.52*30M | 130±10um(160±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(200±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 210±10um(270±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M/50M | 110±10um(150±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M/50M | 110±10um(150±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 140±10um(200±10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 190±10um(270±10gsm) |
Menyezela | 0.914/1.07/1.27/1.52*30M | 110±10um(150±10gsm) |
Menyezela | 0.914/1.07/1.27/1.52*30M | 110±10um PET/30um PET(150±10gsm) |
Menyezela | 0.914/1.07/1.27/1.52*30M | 130±10um(180±10gsm |




