2mm 3mm 4mm pp kirihou tuwhera papa kirihou kōpikopiko
2mm 3mm 4mm pp kirihou tuwhera papa kirihou kōpikopiko
| Matotoru | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm |
| GSM | 280-400 | 450-700 | 550-1000 | 800-1500 | 900-2000 | 1200-2500 | 2500-3000 | 3000-3500 |
| Tae | Mārama, Mā, Whero, Kōwhai, Kikorangi, Kakariki, Mangu, Hina | |||||||
| Ngā Āhuatanga | 1. Kāore e pāngia e te wai. | |||||||
| 2. Kaha ake, ā, pakari ake i te papa muka kōpikopiko. | ||||||||
| 3. Tino māmā. | ||||||||
| 4. Kāore e waikura, e pirau, e harore, e waikura rānei pērā i te mea whakarewa, i te mea rakau rānei. | ||||||||
| 5. Ka taea te tā ki runga, kia māmā, kia mārama hoki. | ||||||||
| 6. Ka haehae, ka poka, ā, ka ātete ki te pānga. | ||||||||
| 7. Ka taea te tā, te miro, te whakapiripiri, te whao, te tuitui, te whakapiko me te poka | ||||||||
| 8. Ka taea te hanga mō te tapahi-mate. | ||||||||
| 9. Ka taea te whakarewa oro, te whakarewa wera rānei. | ||||||||
| 10. Ātete ki te whānuitanga o ngā matū, te hinu me te paru. | ||||||||
| 11. Ka taea te hanga me te paninga kore-paheke i tetahi taha. | ||||||||
| Ngā Kōwhiringa | 1. Ārai i te mura | |||||||
| 2. Te rongoā mō te mate korona | ||||||||
| 3. Ārai-Patū | ||||||||
| 4.Arahiko | ||||||||
| 5. te aukati i te hihi ultraviolet | ||||||||
| 6. ngā kapia kua whakaaetia. | ||||||||
| Ngā tono | 1. Pānui: Ngā tohu o te māra, ngā whakairoiro, ngā tohu rori, ngā whata whakaatu me ngā whakaaturanga hokohoko. | |||||||
| 2. Tākai: Te hanga pouaka, putea, paepae, ipu para, me ētahi atu ipu. | ||||||||
| 3. Hanganga: Parenga papa/papa kaute, papa ārai āwhā rānei ka taea te whakamahi anō. | ||||||||
| 4.Ētahi atu: Te tiaki i te pūtake o ngā rākau taitamariki. | ||||||||
Tuhia tō karere ki konei ka tuku mai ki a mātou









