Takelaka plastika poakaty 2mm 3mm 4mm pp takelaka plastika misy tady
Takelaka plastika poakaty 2mm 3mm 4mm pp takelaka plastika misy tady
| hateviny | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm |
| GSM | 280-400 | 450-700 | 550-1000 | 800-1500 | 900-2000 | 1200-2500 | 2500-3000 | 3000-3500 |
| Loko | Mangarahara, Fotsy, Mena, Mavo, Manga, Maitso, Mainty, Volondavenona | |||||||
| Properties | 1. Tsy voakasiky ny rano. | |||||||
| 2. Matanjaka kokoa sy maharitra kokoa noho ny takelaka fibre corrugated. | ||||||||
| 3. Tena maivana. | ||||||||
| 4. Tsy harafesina, lo, bobongolo na harafesina toy ny metaly na hazo. | ||||||||
| 5. Azo pirintina mora foana sy mazava tsara. | ||||||||
| 6. Rovitra, voatsindrona ary mahatohitra ny fiantraikany. | ||||||||
| 7. Azo asiana tsipika, terena, asiana staples, fantsika, zaitra, aforitra ary lavaka | ||||||||
| 8. Azo atao amin'ny fanapahana amin'ny alalan'ny die-decision. | ||||||||
| 9. Azo atao amin'ny alalan'ny "sonic" na "heat welding". | ||||||||
| 10. Mahatohitra karazana akora simika, menaka ary loto isan-karazany. | ||||||||
| 11. Azo amboarina miaraka amin'ny sosona tsy solafaka amin'ny lafiny iray. | ||||||||
| FANDIKANA | 1. Tsy mety levona | |||||||
| 2. Fitsaboana ny Corona | ||||||||
| 3. Tsy mihetsika statika | ||||||||
| 4. Mpitarika | ||||||||
| 5. manakana ny taratra ultra-violet | ||||||||
| 6. resina nahazo fankatoavana. | ||||||||
| Fampiharana | 1. Dokambarotra: Famantarana eny an-tokotany, sary, famantarana eny an-dalana, talantalana fampirantiana ary fampirantiana eny amin'ny toeram-pivarotana. | |||||||
| 2. Fonosana: Fanaovana boaty, kitapo kely, lovia, fitoeram-pako ary fitoeran-javatra hafa. | ||||||||
| 3.Fananganana: Fiarovana amin'ny gorodona/latabatra na takelaka fiarovana amin'ny orana azo ampiasaina indray. | ||||||||
| 4. Hafa: Fiarovana ny vatan-kazo tanora. | ||||||||
Soraty eto ny hafatrao ary alefaso aminay









