Pampiri ea maiketsetso ea polypropylene e entsoeng ka polasetiki e nang le sekoli se phahameng
Pampiri ea maiketsetso ea polypropylene e entsoeng ka polasetiki e nang le sekoli se phahameng
| |||||||||||||
| Likaroloana | 1. Ha e kenelle metsi ebile ha e kenelle metsi; e benya ebile ha e na matte tsohle lia fumaneha 2. Botenya bo fapaneng boa fumaneha3.Pontšo e khanyang ea 'mala le ho oma hang-hang4.E sebetsa hantle ho liprinta tsohle tsa inkjet5.Bokaholimo ba khatiso bo boreleli haholo khahlanong le mafome6. Botenya bo phahameng bo nang le maikutlo a thata, ha bo kobehe 'me mokokotlo o moputsoa e felisa litlamorao tsa ho thibela | ||||||||||||
| Theko ea Fektheri ea Vinyl PET Banner e Putsoa e Khutšoanyane Lisebelisoa tsa Banner tse Meqoloang ka Bophara tse Benyang |
| Sehlahisoa | Theko ea Fektheri ea Putsoa ea Vinyl PET Banner e nang le Semi-Glossy Roll Up Banner Lisebelisoa |
| Qetello/ Sebopeho | E benyang hanyane |
| Boholo | 0.914/1.07/1.27/1.37/1.52*50m |
| Enke e kopantsoeng | Dae le 'Mala oa 'Mala |
| Boima ba 'mele | 320±10gsmgsm |
| Botenya | 230±20umum |
| Thepa | PVC+PET |
| Kopo | Pontšo ea filimi, poster, papatso, li-tag, filimi ea fensetere, folakha e leketlileng, |
| Ho paka | Lebokose la Lebokose le Lesehla le sa Lekaneng |
| MOQ | Meqolo e 20 |
| Qetello | Boholo | Sebopeho |
| Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(220±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 230±10um(300±20gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(200±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 230±10um(295±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 200±10um(260±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 150±10um(190±10gsm) |
| Matte | 0.914/1.07/1.27/1.52/ | 200±10um(260±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 180±10um(240±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 150±10um(220±10gsm) |
| E benyang | 0.914/1.07/1.27/1.52 | 250±10um PET e nang le 40um |
| Matte | 0.914/1.07/1.27/1.52*30M | 120±10um PET/ 23um Liner |
| Matte | 0.914/1.07/1.27/1.52*30M | 130±10um(160±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(200±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 210±10um(270±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M/50M | 110±10um(150±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M/50M | 110±10um(150±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 140±10um(200±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 190±10um(270±10gsm) |
| E benyang | 0.914/1.07/1.27/1.52*30M | 110±10um(150±10gsm) |
| E benyang | 0.914/1.07/1.27/1.52*30M | 110±10um PET/30um PET(150±10gsm) |
| E benyang | 0.914/1.07/1.27/1.52*30M | 130±10um(180±10gsm) |















