Maqephe a polasetiki a 2mm 3mm 4mm pp a se nang letho a nang le boto ea polasetiki e kobehileng
Maqephe a polasetiki a 2mm 3mm 4mm pp a se nang letho a nang le boto ea polasetiki e kobehileng
| Botenya | 2mm | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm | 12mm |
| GSM | 280-400 | 450-700 | 550-1000 | 800-1500 | 900-2000 | 1200-2500 | 2500-3000 | 3000-3500 |
| 'Mala | E bonaletsang, E tšoeu, E khubelu, E mosehla, E putsoa, E tala, E ntšo, E putsoa | |||||||
| Matlo | 1. Ha e angoe ke metsi. | |||||||
| 2. E matla ebile e tšoarella ho feta fiberboard e kobehileng. | ||||||||
| 3. E bobebe haholo. | ||||||||
| 4. E ke ke ea rusa, ea bola, ea bola kapa ea bola joaloka tšepe kapa lehong. | ||||||||
| 5. E ka hatisoa habonolo le ka ho hlaka. | ||||||||
| 6. Ho tabola, ho phunya le ho hanela ho thulana. | ||||||||
| 7. E ka qojoa, ea phuthoa, ea kopanngoa ka staple, ea khokhotheloa, ea rokelloa, ea menoa le ho phunngoa | ||||||||
| 8. E ka etsoa bakeng sa ho seha ka die-cut. | ||||||||
| 9. E ka ba le molumo kapa e tjhesetswa ka mocheso. | ||||||||
| 10. E hanela mefuta e mengata ea lik'hemik'hale, mafura le litšila. | ||||||||
| 11. E ka hlahisoa ka seaparo se sa thelleng ka lehlakoreng le leng. | ||||||||
| Dikgetho | 1. E thibelang mollo | |||||||
| 2. Kalafo ea Corona | ||||||||
| 3. Anti-Static | ||||||||
| 4. E tsamaisang | ||||||||
| 5. ho thibela ultra-violet | ||||||||
| 6. li-resin tse amohetsoeng. | ||||||||
| Likopo | 1. Papatso: Matšoao a jareteng, litšoantšo, matšoao a tsela, raka ea pontšo le lipontšo tsa moo ho rekisoang teng. | |||||||
| 2. Ho paka: Ho etsa mabokose, li-tote, literei, lithōtō le lijana tse ling. | ||||||||
| 3. Kaho: Tšireletso ea fatše/ka holim'a countertop kapa liphanele tsa sefefo tse ka sebelisoang hape. | ||||||||
| 4. Tse ling: Tšireletso ea kutu bakeng sa lifate tse nyenyane. | ||||||||
Ngola molaetsa oa hau mona 'me u o romelle ho rona









