Taas nga Densidad Eco solvent matt PP film grey back blockout polypropylene sintetikong papel
Taas nga Densidad Eco solvent matt PP film grey back blockout polypropylene sintetikong papel
| |||||||||||||
| Mga bahin | 1.Non-waterproof & waterproof; glossy ug matte tanan available 2. Lainlaing gibag-on anaa3.Brilliantcolor display & Instant dry4.Work well sa tanang inkjet printers5.Surface of printing is high-smoothness anti-corrosion6. Taas nga densidad nga adunay gahi nga pagbati, walay pagkulot ug abohon nga likod nagkuha ug block out effects | ||||||||||||
| Presyo sa Pabrika Gray Balik Vinyl PET Banner Semi-Glossy Roll Up Banner Materials |
| produkto | Presyo sa Pabrika Gray Balik Vinyl PET Banner Semi-Glossy Roll Up Banner Materyal |
| Pagtapos / Texture | Semi-Glossy |
| Gidak-on | 0.914/1.07/1.27/1.37/1.52*50m |
| Composite nga Tinta | Tina ug Pigment |
| Timbang | 320±10gsmgsm |
| Gibag-on | 230±20umum |
| Materyal | PVC+PET |
| Aplikasyon | Ipakita ang pelikula, poster, advertisement, mga tag, window film, nagbitay nga bandila, |
| Pagputos | Neutral Yellow Carton Box |
| MOQ | 20 ka rolyo |
| Paghuman | Gidak-on | Istruktura |
| Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(220±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 230±10um(300±20gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(200±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 230±10um(295±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 200±10um(260±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 150±10um(190±10gsm) |
| Matte | 0.914/1.07/1.27/1.52/ | 200±10um(260±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 180±10um(240±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 150±10um(220±10gsm) |
| sinaw | 0.914/1.07/1.27/1.52 | 250±10um PET nga adunay 40um |
| Matte | 0.914/1.07/1.27/1.52*30M | 120±10um PET/ 23um Liner |
| Matte | 0.914/1.07/1.27/1.52*30M | 130±10um(160±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 160±10um(200±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 210±10um(270±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M/50M | 110±10um(150±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M/50M | 110±10um(150±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 140±10um(200±10gsm) |
| Matte | 0.914/1.07/1.27/1.52*30M | 190±10um(270±10gsm) |
| sinaw | 0.914/1.07/1.27/1.52*30M | 110±10um(150±10gsm) |
| sinaw | 0.914/1.07/1.27/1.52*30M | 110 ± 10um PET/ 30um PET(150±10gsm) |
| sinaw | 0.914/1.07/1.27/1.52*30M | 130±10um(180±10gsm |















