High density Eco hnyav matt PP zaj duab xis grey rov qab blockout polypropylene hluavtaws ntawv
High density Eco hnyav matt PP zaj duab xis grey rov qab blockout polypropylene hluavtaws ntawv
| |||||||||||||
Nta | 1.Non-waterproof & waterproof; glossy & matte tag nrho muaj 2. Txawv thickness yog muaj3.Brilliantcolor zaub & Instant qhuav4.Ua hauj lwm zoo ntawm tag nrho cov inkjet printers5.Surface ntawm printing yog high-smoothness anti-corrosion6. High ceev nrog nruj zoo, tsis muaj curling thiab grey rov qab siv thaiv cov teebmeem |
Hoobkas Nqe Grey Back Vinyl PET Banner Semi-Glossy Roll Up Banner Cov ntaub ntawv |
Khoom | Lub Hoobkas Nqe Grey Rov Qab Vinyl PET Banner Semi-Glossy Roll Up Banner Cov ntaub ntawv |
Finishing / Texture | Semi-Glossy |
Loj | 0.914/1.07/1.27/1.37/1.52*50m |
Composite Ink | Dye & Pigment |
Qhov hnyav | 320 ± 10gsm |
Thickness | 230 ± 20 hli |
Khoom siv | PVC + PET |
Daim ntawv thov | Tso zaj duab xis, daim ntawv tshaj tawm, tshaj tawm, cim npe, qhov rai, dai chij, |
Ntim | Neutral Yellow Carton Box |
MOQ | 20 Rolls |
Ua tiav | Loj | Qauv |
Matte | 0.914/1.07/1.27/1.52*30M | 160 ± 10um (220 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 230 ± 10um (300 ± 20gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 160 ± 10um (200 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 230 ± 10um (295 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 200 ± 10um (260 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 150 ± 10um (190 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52/ | 200 ± 10um (260 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 180 ± 10um (240 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 150 ± 10um (220 ± 10gsm) |
Glossy | 0.914/1.07/1.27/1.52 | 250 ± 10um PET nrog 40um |
Matte | 0.914/1.07/1.27/1.52*30M | 120 ± 10um PET / 23um Liner |
Matte | 0.914/1.07/1.27/1.52*30M | 130 ± 10um (160 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 160 ± 10um (200 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 210 ± 10um (270 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M/50M | 110 ± 10um (150 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M/50M | 110 ± 10um (150 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 140 ± 10um (200 ± 10gsm) |
Matte | 0.914/1.07/1.27/1.52*30M | 190 ± 10um (270 ± 10gsm) |
Glossy | 0.914/1.07/1.27/1.52*30M | 110 ± 10um (150 ± 10gsm) |
Glossy | 0.914/1.07/1.27/1.52*30M | 110 ± 10um PET / 30um PET (150 ± 10gsm) |
Glossy | 0.914/1.07/1.27/1.52*30M | 130 ± 10um (180 ± 10gsm |




