Film PP mat éco-solvant haute densité, dos gris, papier synthétique polypropylène bloquant
Film PP mat éco-solvant haute densité, dos gris, papier synthétique polypropylène bloquant
| |||||||||||||
Caractéristiques | 1. Non étanche et étanche ; brillant et mat tous disponibles 2. Différentes épaisseurs disponibles. 3. Affichage couleur brillant et séchage instantané. 4. Compatible avec toutes les imprimantes jet d'encre. 5. Surface d'impression lisse et anticorrosion. 6. Haute densité, sensation de rigidité, sans gondolage et dos gris. supprime les effets de blocage |
Bannière en vinyle PET à dos gris à prix d'usine Matériaux pour bannières enroulables semi-brillantes |
Produit | Bannière enroulable en vinyle PET semi-brillant à dos gris, prix d'usine |
Finition/Texture | Semi-brillant |
Taille | 0,914/1,07/1,27/1,37/1,52*50 m |
Encre composite | Colorant et pigment |
Poids | 320 ± 10 g/m² |
Épaisseur | 230±20umum |
Matériel | PVC+PET |
Application | Film d'affichage, affiche, publicité, étiquettes, film pour fenêtre, drapeau suspendu, |
Emballage | Boîte en carton jaune neutre |
Quantité minimale de commande | 20 rouleaux |
Finition | Taille | Structure |
Mat | 0,914/1,07/1,27/1,52*30M | 160 ± 10 µm (220 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 230 ± 10 µm (300 ± 20 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 160 ± 10 µm (200 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 230 ± 10 µm (295 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 200 ± 10 µm (260 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 150 ± 10 µm (190 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52/ | 200 ± 10 µm (260 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 180 ± 10 µm (240 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 150 ± 10 µm (220 ± 10 g/m²) |
Brillant | 0,914/1,07/1,27/1,52 | PET 250±10µm avec 40µm |
Mat | 0,914/1,07/1,27/1,52*30M | PET 120±10µm/doublure 23µm |
Mat | 0,914/1,07/1,27/1,52*30M | 130±10µm (160±10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 160 ± 10 µm (200 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 210±10µm (270±10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M/50M | 110±10µm (150±10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M/50M | 110±10µm (150±10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 140 ± 10 µm (200 ± 10 g/m²) |
Mat | 0,914/1,07/1,27/1,52*30M | 190±10µm (270±10 g/m²) |
Brillant | 0,914/1,07/1,27/1,52*30M | 110±10µm (150±10 g/m²) |
Brillant | 0,914/1,07/1,27/1,52*30M | PET 110 ± 10 um / PET 30 um (150 ± 10 g/m²) |
Brillant | 0,914/1,07/1,27/1,52*30M | 130 ± 10 µm (180 ± 10 g/m²) |




